S.NO. |
NAME OF THE COURSE
|
COURSE FEES |
PAYABLE AT TIME OF ADMISSION |
1 | B.SC., Nautical Science | Rs.10,00,000/- | Rs.1,75,000/- |
2 | B.E. Marine Engineering | Rs.12,79,000/- | Rs.1,80,000/- |
3 | B.E. Marine Engineering (Lateral Entry) | Rs.9,53,000/- | Rs.1,78,000/- |
4 | Pre Sea Training for Graduates (GME) | Rs.3,00,000/- | Rs.1,61,500/- |
5 | Pre Sea Training for Diploma Holders (DME) | Rs.4,00,000/- | Rs.1,05,000/- |
6 | Advanced Diploma (formerly HND) Nautical Science 1st year | Rs.4,01,000/- + (250 GBP to COGC) | Rs.2,00,500/- |
7 | Advanced Diploma (formerly HND) Nautical Science 2nd year | GBP 15,474 approximate | - |
8 | Advanced Diploma (formerly HND) Marine Engineering 1st year | Rs.4,01,000/- + (250 GBP to COGC) | Rs.2,00,500/- |
9 | Advanced Diploma (formerly HND) Marine Engineering 2nd year | GBP 15,474 approximate | - |
10 | B.B.A Maritime Logistics | Rs.3,04,000/- | Rs.59,000/- |
11 | Diploma in Marine Engineering (3 Years) | Rs.3,05,000/- | Rs.57,500/- |
12 | Diploma in Marine Engineering (Lateral Entry) | Rs.1,30,000/- | Rs.40,000/- |
13 | B.Tech Naval Architecture and Offshore Engineering | Rs.4,99,900/- | Rs.79,600/- |
Note: The fee includes Boarding & Lodging, Uniforms, and Semester Exam fees for all programmes except B.B.A Maritime Logistics, B.Tech Naval Architecture and Offshore Engineering, Diploma in Marine Engineering.
Please send mail request to captainnkumar@gmail.com / director.smts@vistas.ac.in for Non Resident Indians (NRI) / Foreign Student’s Fees Structure.
|